Ryan Aida - Newmarket Hawks |
« Go Back |

Jersey #: 3
Position: P, 1B
Bats: L Throws: R
Height: 6’ 4” Weight: 195 lbs
Player Profile:
Position: P, 1B
Bats: L Throws: R
Height: 6’ 4” Weight: 195 lbs
Player Profile:
Rey Rey returned to the Hawks nest last year after a number of years away from the game. The big righty is always a force on the mound continues to regain the form that made him such a threat in the past.
Fun Fact:
Ryan drives Jeep products. That's all. He can also start a game clean shaven and finish the 9th with a beard.
Batting
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.000 | 0.400 | 0.000 |
Opponent | Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East York Bulldogs | 06/11/2018 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.000 | 0.400 | 0.000 |
Player Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.000 | 0.400 | 0.000 |
Pitching
IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 27 2/3 | 0 | 128 | 108 | 29 | 17 | 12 | 10 | 16 | 0 | 0 | 6 | 1 | 1 | 0 | 3.90 | 9.43 | 1.41 |
Opponent | Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaside Leafs | 05/24/2018 | 2 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 9.00 | 1.00 |
Pickering Red Sox | 06/02/2018 | 3 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 0.67 |
Vaughan Vikings | 06/16/2018 | 4 | 0 | 22 | 20 | 8 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 18.00 | 2.50 |
Thornhill Reds | 07/04/2018 | 2 | 0 | 14 | 11 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22.50 | 18.00 | 3.50 |
Leaside Leafs | 07/17/2018 | 3 | 0 | 11 | 9 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 1.33 |
Burlington Bulls JR | 07/21/2018 | 1 2/3 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.40 | 0.60 |
East York Bulldogs | 07/30/2018 | 3 | 0 | 12 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 6.00 | 1.00 |
Mississauga Twins | 08/03/2018 | 4 | 0 | 22 | 16 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.50 | 11.25 | 1.50 |
Pickering Red Sox | 08/14/2018 | 5 | 0 | 19 | 17 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 5.40 | 0.80 |
Player Totals | 27 2/3 | 0 | 128 | 108 | 29 | 17 | 12 | 10 | 16 | 0 | 0 | 6 | 1 | 1 | 0 | 3.90 | 9.43 | 1.41 |
Fielding
PO | A | E | FPCT | |
---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Opponent | Date | PO | A | E | FPCT |
---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |