Paul Rupnik - Newmarket Hawks |
« Go Back |

Jersey #: 19
Position: OF
Bats: R Throws: R
Height: 6’ 1” Weight: 200 lbs
Player Profile:
Position: OF
Bats: R Throws: R
Height: 6’ 1” Weight: 200 lbs
Player Profile:
Paul joins the Hawks in 2018 as yet another graduate of the Newmarket Junior Hawks. Rup' combines speed and power both at the plate and in the field and will immediately step in to an important role with the Hawks. A team first guy who has instantly become a clubhouse favourite. Paul returns to Newman University for his Senior year this fall where he was at the top of most offensive categories.
Fun Fact:
Likes doing Hawks stuff and bird things at snack time. He's a big hugger. Loves a hug. In a three minute span once said "my hammy's are tight" then tried to stretch a single into a double.
Batting
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 102 | 31 | 31 | 8 | 0 | 1 | 23 | 20 | 1 | 15 | 24 | 5 | 2 | 0.304 | 0.411 | 0.412 |
Opponent | Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickering Red Sox | 05/16/2018 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Thornhill Reds | 05/17/2018 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
East York Bulldogs | 05/22/2018 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Leaside Leafs | 05/24/2018 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.500 | 0.500 |
Martingrove White Sox | 05/29/2018 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Pickering Red Sox | 06/02/2018 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Thornhill Reds | 06/05/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
East York Bulldogs | 06/11/2018 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.600 | 0.667 |
Leaside Leafs | 06/14/2018 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 |
Windsor Stars | 06/15/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
East York Bulldogs | 06/16/2018 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Martingrove White Sox | 06/19/2018 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Leaside Leafs | 06/26/2018 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 |
Thornhill Reds | 06/27/2018 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Martingrove White Sox | 06/28/2018 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Pickering Red Sox | 07/10/2018 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.800 | 1.500 |
Leaside Leafs | 07/12/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Leaside Leafs | 07/17/2018 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 |
Strathroy Royals | 07/20/2018 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 |
Burlington Bulls JR | 07/21/2018 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Milton Red Sox | 07/21/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Thornhill Reds | 07/31/2018 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 |
Sarnia Braves | 08/03/2018 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Mississauga Twins | 08/03/2018 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Tecumseh Thunder | 08/04/2018 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Erindale Cardinals | 08/04/2018 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Milton Red Sox | 08/05/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Martingrove White Sox | 08/07/2018 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.800 |
Pickering Red Sox | 08/14/2018 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.000 |
Player Totals | 102 | 31 | 31 | 8 | 0 | 1 | 23 | 20 | 1 | 15 | 24 | 5 | 2 | 0.304 | 0.411 | 0.412 |
Pitching
IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
Opponent | Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan |
Fielding
PO | A | E | FPCT | |
---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |
Opponent | Date | PO | A | E | FPCT |
---|---|---|---|---|---|
Player Totals | 0 | 0 | 0 | nan |